spacer
spacer search
MTNG Logo

Search
spacer
Main Menu
Home
MTNG News
Safety First!
Apply For Service
Offices
Billing and Rates
Service Policies
Appliances
Guest Book
Search
Hometown Help
Bank Draft
Levelized Billing
Senior Net
Blue Flame Univ.
Newsletters
 
Terms and Conditions (Rate Sheets) Print E-mail
Purchased Gas Adjustment Provision Service Schedule No. 10
Residential Rate 22 , Rate 62
Public Housing Authority Rate 34
Small Commercial Rate 35
Small Industrial Rate 36
Industrial Rate 40
Institutional and Commercial Rate 41
Interruptible with Auxiliary Fuel Rate 50
Interruptible Pool Program Rate 80
Transportation Service Rate 81


2013 PGA
Month PGA Firm PGA Interruptible
March 2013 $0.265 $0.170
February 2013 $0.270 $0.175
January 2013 $0.260 $0.170


2012 PGA
Month PGA Firm PGA Interruptible
December 2012 $0.225 $0.135
November 2012 $0.195 $0.100
October 2012 $0.220 $0.125
September 2012 $0.200 $0.105
August 2012 $0.175 $0.080
July 2012 $0.140 $0.050
June 2012 $0.160 $0.075
May 2012 $0.200 $0.135
April 2012 $0.205 $0.155
March 2012 $0.200 $0.160
February 2012 $0.200 $0.165
January 2012 $0.205 $0.170

2011 PGA
Month PGA Firm PGA Interruptible
December 2011 $0.185 $0.155
November 2011 $0.185 $0.160
October 2011 $0.220 $0.195
September 2011 $0.220 $0.195
August 2011 $0.210 $0.190
July 2011 $0.215 $0.200
June 2011 $0.205 $0.185
May 2011 $0.235 $0.220
April 2011 $0.270 $0.245
March 2011 $0.275 $0.250
February 2011 $0.285 $0.260
January 2011 $0.210 $0.180


2010 PGA
Month PGA Firm PGA Interruptible
December 2010 $0.205 $0.180
November 2010 $0.200 $0.170
October 2010 $0.275 $0.245
September 2010 $0.275 $0.245
August 2010 $0.225 $0.195
July 2010 $0.230 $0.205
June 2010 $0.210 $0.185
May 2010 $0.345 $0.320
April 2010 $0.385 $0.370
March 2010 $0.395 $0.380
February 2010 $0.360 $0.340
January 2010 $0.295 $0.280


2009 PGA
Month PGA Firm PGA Interruptible
December 2009 $0.240 $0.230
November 2009 $0.220 $0.210
October 2009 $0.240 $0.230
September 2009 $0.270 $0.260
August 2009 $0.250 $0.240
July 2009 $0.285 $0.280
June 2009 $0.300 $0.295
May 2009 $0.430 $0.430
April 2009 $0.565 $0.565
Each rate sheet can be viewed using Adobe(R) Acrobat(R) Reader. This software can be freely downloaded by clicking on the following icon:

Image

spacer
Pay Your Bill Online
tn811_sm_wtag.gif
 
Council for Responsible Energy (CRE)
 
Surplus Inventory for Sale

 
spacer