Items Available at this Time
Purchased items transferred to a location near you at no cost.Category | Item | Size | Model Number | Sale Price | Location | Quantity | |
---|---|---|---|---|---|---|---|
Empire | Driftwood Logs & Burner | 18" Log & Burner | LS18CD/VFSR18NAT | $1200 | |||
24" Log & Burner | LS24CD/VFSR24NAT | $1250 | McMinnville | 2 | |||
30" Log & Burner | LS30CD/VFSR30NAT | $1335 | McMinnville | Sold | |||
Flint Hill Logs & Burner | 18" Log & Burner Combined (one model number for both pieces) | VFDR18LBN | $925 | McMinnville | 6 | ||
24" Log & Burner Combined (one model number for both pieces) | VFDR24LBN | $970 | McMinnville | 5 | |||
30" Log & Burner Combined (one model number for both pieces) | VFDR30LBN | $985 | Dayton | 2 | |||
Ponderosa Logs & Burner | 18" Log & Burner | LS18P/VFSR18NAT | $1190 | Crossville | 2 | ||
18" Log & Burner | LS18P/VFSR18NAT | $1190 | McMinnville | 2 | |||
18" Log & Burner | LS18P/VFSR18NAT | $1190 | Smithville | 1 | |||
24" Log & Burner | LS24P/VFSR24NAT | $1240 | Crossville | 3 | |||
24" Log & Burner | LS24P/VFSR24NAT | $1240 | Dayton | 1 | |||
24" Log & Burner | LS24P/VFSR24NAT | $1240 | Gordonsville | Sold | |||
24" Log & Burner | LS24P/VFSR24NAT | $1240 | McMinnville | Sold | |||
24" Log & Burner | LS24P/VFSR24NAT | $1240 | Smithville | Sold | |||
24" Log & Burner | LS24P/VFSR24NAT | $1240 | Sparta | Sold | |||
30" Log & Burner | LS30P/VFSR30NAT | $1325 | Crossville | 0 | |||
30" Log & Burner | LS30P/VFSR30NAT | $1325 | McMinnville | Sold | |||
30" Log & Burner | LS30P/VFSR30NAT | $1325 | Smithville | Sold | |||
Super Sassafras Logs & Burner | 18" Log & Burner | LS18RSS/VFSR18NAT | $1190 | Dayton | 2 | ||
18" Log & Burner | LS18RSS/VFSR18NAT | $1190 | Smithville | 1 | |||
24" Log & Burner | LS24RSS/VFSR24NAT | $1240 | Dayton | 4 | |||
24" Log & Burner | LS24RSS/VFSR24NAT | $1240 | McMinnville | 2 | |||
24" Log & Burner | LS24RSS/VFSR24NAT | $1240 | Smithville | Sold | |||
30" Log & Burner | LS30RSS/VFSR30NAT | $1325 | Dayton | 1 | |||
Everwarm | Palmetto Oak Log & Burner | 18” Palmetto Oak | EWPO18R/EWPO2430NV | $805 | Crossville | Sold | |
18” Palmetto Oak | EWPO18R/EWPO2430NV | $805 | McMinnville | Sold | |||
18” Palmetto Oak | EWPO18R/EWPO2430NV | $805 | Smithville | 2 | |||
18” Palmetto Oak | EWPO18R/EWPO2430NV | $805 | Sparta | Sold | |||
24” Palmetto Oak | EWPO24R/EWPO2430NV | $815 | Crossville | 3 | |||
24” Palmetto Oak | EWPO24R/EWPO2430NV | $815 | Smithville | 3 | |||
24” Palmetto Oak | EWPO24R/EWPO2430NV | $815 | Sparta | Sold | |||
30" Palmetto Oak | EWPO30R/EWPO2430NV | $820 | Crossville | 1 | |||
30” Palmetto Oak | EWPO30R/EWPO2430NV | $820 | Smithville | 2 | |||
30” Palmetto Oak | EWPO30R/EWPO2430NV | $820 | Sparta | Sold | |||
Monessen | Mojo Logs & Burner | 27" Mojo Log & Burner (one model number for both pieces) | MJ27NR-S | $ 710 | Dayton | Sold | |
Vantage | 24" Mixed Oak Logs & Burner | LFT24MO/TF2430NR | $469 | McMinnville | Sold |
Clearance Sale Details:
· An item may only be viewed/inspected at the MTNG office where it is stocked.
· Any item may be purchased through any MTNG office, whether stocked there or not.
· Following purchase, items can be transferred for pick-up or installation to any other MTNG office as needed, at no additional charge.
· *Prices include standard installation of natural gas appliances at MTNG customer locations (excluding tankless water heater). Additional charges will apply for unusual installations.
· *Installation of tankless water heaters must be previewed and approved prior to finalization of the sale, if MTNG is to install the heater. Additional charges will apply for unusual installations.
· *As always, items installed by MTNG must conform to manufacturer’s installation instructions and all applicable codes.
· Quantities are limited. Sales are on a first-come first-served basis. No substitutions or rain checks. Pictures, dimensions, and other details provided are for informational purposes only; variations are possible.