Skip to content
- RATE 10 – Purchased Gas Adjustment Provision — Effective-July-1-2023
- RATE 22 – Residential – Domestic with Space Heat Only — Effective July 1, 2023
- RATE 62 – Residential – General Domestic Service — Effective July 1, 2023
- RATE 34 – Public Housing Authority — Effective July 1, 2023
- RATE 35 – Small Commercial — Effective July 1, 2023
- RATE 36 – Small Industrial — Effective July 1, 2023
- RATE 40 – Industrial — Effective July 1, 2023
- RATE 41 – Institutional and Commercial — Effective July 1, 2023
- RATE 42 – Compressed or Liquefied on Customer’s Premises — Effective July 1, 2023
- RATE 50 – Interruptible with Auxiliary Fuel — Effective July 1, 2023
- RATE 80 – Interruptible Pool Program — Effective October 1, 2024
- RATE 81 – Transportation Service — Effective October 1, 2024
- RATE 82 – LDC’s \ Municipal Customers — Effective July 1, 2023
- RATE Schedule Summary – Effective October 1, 2024
Past Rate Sheets
2024 PGA
Month | PGA Firm | PGA Interruptible |
December | $0.015 | $-0.030 |
November | -$0.040 | -$0.080 |
October | -$0.045 | -$0.080 |
September | $0.020 | -$0.015 |
August | $0.000 | -$0.035 |
July | -$0.080 | -$0.110 |
June | -$0.020 | -$0.050 |
May | -$0.010 | -$0.035 |
April | $0.015 | -$0.005 |
March | $0.090 | $0.065 |
February | $0.050 | $0.015 |
January | $0.055 | $0.020 |
2023 PGA
Month | PGA Firm | PGA Interruptible |
December | $0.00 | -$0.035 |
November | -$0.015 | -$0.050 |
October | -$0.015 | -$0.050 |
September | $0.00 | -$0.035 |
August | -$0.040 | -$0.080 |
July | -$0.045 | -$0.085 |
June | -$0.050 | -$0.095 |
May | $0.145 | $0.105 |
April | $0.130 | $0.090 |
March | $0.225 | $0.190 |
February | $0.355 | $0.320 |
January | $0.250 | $0.220 |
2022 PGA
Month | PGA Firm | PGA Interruptible |
December | $0.335 | $0.310 |
November | $0.635 | $0.610 |
October | $0.610 | $0.585 |
September | $0.390 | $0.365 |
August | $0.625 | $0.600 |
July | $0.465 | $0.435 |
June | $0.235 | $0.200 |
May | $0.155 | $0.120 |
April | $0.325 | $0.285 |
March | $0.220 | $0.170 |
February | $0.345 | $0.29 |
January | $0.39 | $0.335 |
2021 PGA
Month | PGA Firm | PGA Interruptible |
December | $0.415 | $0.360 |
November | $0.285 | $0.220 |
October | $0.220 | $0.185 |
September | $0.195 | $0.150 |
August | $0.125 | $0.085 |
July | $0.115 | $0.075 |
June | $0.080 | $0.045 |
May | $0.095 | $0.065 |
April | $0.105 | $0.080 |
March | $0.040 | $0.020 |
February | $0.065 | $0.040 |
January | $0.015 | $0.000 |
2020 PGA
Month | PGA Firm | PGA Interruptible |
December | -$0.015 | -$0.030 |
November | $0.025 | $0.005 |
October | -$0.025 | -$0.045 |
September | -$0.060 | -$0.080 |
August | -$0.040 | -$0.060 |
July | -$0.02 | -$0.04 |
June | $-0.045 | $0.055 |
May | $-0.005 | -$0.015 |
April | -$0.005 | -$0.020 |
March | $0.015 | $0.000 |
February | $0.025 | $0.010 |
January | $0.035 | $0.020 |